Rates as of Saturday, December 28 2024 at 5:00 AM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6.375% (APR=6.398%) | 6.75% (APR=6.936%) |
Points / Credits | $479 | $6,896 |
Payment | $1,248 | $1,297 |
Saving over 30 years | $24,057 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Saturday, December 28 2024 at 2:00 AM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.375% (APR=6.416%) | 6.99% (APR=7.08%) |
Points / Credits | $1,299 | $2,853 |
Payment | $1,872 | $1,994 |
Saving over 30 years | $45,434 | $0 |
(Assumptions: Purchase price: $375,000. Loan amount: $300,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Saturday, December 28 2024 at 5:00 AM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6.25% (APR=6.286%) | 6.75% (APR=6.97%) |
Points / Credits | $563 | $1,125 |
Payment | $924 | $973 |
Saving over 30 years | $18,202 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Saturday, December 28 2024 at 5:00 AM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.375% (APR=6.409%) | 7% (APR=7.289%) |
Points / Credits | $716 | $1,726 |
Payment | $1,248 | $1,331 |
Saving over 30 years | $30,890 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Saturday, December 28 2024 at 5:00 AM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.5% (APR=6.539%) | 6.75% (APR=7.1%) |
Points / Credits | $1,432 | $4,008 |
Payment | $2,212 | $2,270 |
Saving over 30 years | $23,456 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Saturday, December 28 2024 at 5:00 AM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.375% (APR=6.399%) | 6.5% (APR=6.708%) |
Points / Credits | $400 | $3,200 |
Payment | $998 | $1,011 |
Saving over 30 years | $7,480 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)